272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
SEE ALL PHOTOS
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
Sold

272 14th Street NE Unit 21

272 14th Street NE Unit 21, Atlanta, GA 30309

$463,825
Wake up to morning coffee in your sunroom overlooking Piedmont Park. Step outside to the BeltLine, top restaurants, and Atlanta's cultural landmarks -- all from a spacious historic condo in the heart of Midtown. Highly sought after and rarely available large 2-BR open floor plan on the corner with huge windows on 3 sides adding filtered sunshine in EVERY room. The best feature is the glass sunroom facing Piedmont Park that is heated and cooled for year-round enjoyment. Contemporary updates blend beautifully with 1900s charm: gorgeous original hardwood floors, and the updated kitchen features deluxe LG appliances, gas stove + marble tile counters. Every room has deep window sills that only a 100 yr old building would have. Separate dining room opens to a large living room opening to the sunroom for excellent flow when entertaining. Laundry room has a full-sized W/D and shelving for storage. Both bedrooms have custom wood blinds for each of the full windows + large custom closets. This charming stone building, built in early 1900s was totally renovated in 2002 by the Walter Davis Group and unit #21 has not been on the market since then. Well run HOA replaced the roof 5 years ago and painted all the trim and hallways. Inside, the HVAC and water heater were replaced in 2019. Your LOW $375 monthly HOA fee includes water, gas, trash, and exterior landscape and maintenance. Pet friendly building. Live in the heart of vibrant Midtown and enjoy walking to local restaurants, all the events at Piedmont Park, the Beltline, the Arts Center and Marta. This home can be sold fully furnished. What a fantastic opportunity to own a corner unit in Park View!

2
beds

1
bath

1,275 Sq.Ft. LIVING AREA

1,263.24 Sq.Ft. lot

272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
272 14th Street NE Unit 21
See all photos
Holly Young

Holly Young

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Room, In Kitchen
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features High Ceilings 9 ft Main

Area & Lot

  • Status Sold
  • Living Area1,275 Sq.Ft.
  • Total Area1,275 Sq.Ft.
  • Lot Area1,263.24 Sq.Ft.
  • MLS® ID7643678
  • TypeCondo
  • YEAR BUILT1900
  • NeighborhoodThe Intown Neighborhoods
  • Architecture StylesMid-Rise (up to 5 stories), Traditional
  • Water FrontageNone
  • View DescriptionPark/Greenbelt
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available
  • PoolNone
  • roofComposition
  • lot featuresLandscaped, Level
  • parkingAssigned
  • HEAT TYPECentral, Electric, Forced Air
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • Disability FeaturesNone
  • security FeaturesSmoke Detector(s), Key Card Entry
  • Green featuresNone
  • other exterior FeaturesCourtyard

Financial

  • Sales Price$463,825
  • Real Estate Tax $4,444/yr
  • HOA $375/mo
View Virtual Tour

Work With Us

HOME was envisioned as a synergistic, agent centered environment that would engender a complete luxury real estate experience for our clients using the latest available technology and products. We are focused, ethical, sustainable luxury real estate.

Follow Me on Instagram